Five commercial use categories across three buildings — 127,200 SF of purpose-built Prestige Employment space on 5 acres at 493–509 Bayly St E. Buildings A, B and C are arranged to maximise street frontage, with 340 shared surface stalls and a dedicated service road serving the industrial wing.
Select a building to review its configuration, indicative unit mix, and permitted uses.
Single-storey anchor building at the western entry. Full-height glazing for Bayly Street visibility. Designed for retail, restaurant, health services, and professional office users.
| Use Class | Unit Range | Est. Units |
|---|---|---|
| Retail / CRU | 800 – 2,000 SF | ~6 |
| Food & Beverage | 1,200 – 3,500 SF | ~3 |
| Health & Personal Services | 900 – 2,200 SF | ~4 |
| Professional Office | 600 – 1,800 SF | ~3 |
| Total | ~22,400 SF | ~16 units |
The largest building at two storeys. Ground floor anchored by restaurant pads, retail frontage, and anchor tenants. Second floor: professional offices, health and medical suites.
| Use Class | Unit Range | Est. Units |
|---|---|---|
| Anchor Retail / Grocery | 4,000 – 8,000 SF | ~2 |
| Food & Beverage | 1,500 – 4,500 SF | ~6 |
| Professional Office (2F) | 1,000 – 3,000 SF | ~8 |
| Health & Medical (2F) | 1,200 – 2,800 SF | ~5 |
| Retail / CRU | 800 – 2,500 SF | ~10 |
| Total | ~67,200 SF | ~31 units |
Designed exclusively for light industrial, warehouse, wholesale, and distribution. Drive-in and dock-level loading doors. High clear heights, wide structural bays, dedicated service road.
| Use Class | Unit Range | Est. Units |
|---|---|---|
| Light Industrial / Workshop | 2,000 – 5,000 SF | ~5 |
| Warehouse / Storage | 3,000 – 8,000 SF | ~3 |
| Wholesale / Distribution | 4,000 – 12,000 SF | ~2 |
| Flex / Mixed-Use Bay | 2,500 – 4,000 SF | ~3 |
| Total | ~37,600 SF | ~13 units |
Pricing and availability provided exclusively to registered purchasers under confidentiality agreement.